Approx. Rs 160 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Physical State | Liquid |
Concentration (%) | 69% min |
Molecular Formula | C6H15Cl2NO |
Molecular Weight (g per mol) | 188.10 |
Melting Point (deg. Celsius) | 191-193 |
Boiling Point (deg. Celsius) | 101 |
pH Value | 2-6 |
Appearance | Colorless transparent liquid |
Application | For preparation of Cationic Starch |
Flashing Point | 109C, 230F |
Approx. Rs 350 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Usage/Application | Construction |
Packaging Type | Bucket,Pouch |
Type Of Admixture | Snf Based Admixture |
Color | White |
Type | Concrete Admixture |
Packaging Size | 20kg,250 gm pouch |
Form | Powder |
Brand | shubham |
Purity | 100% |
Grade Standard | Reagent Grade,industrial grade |
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Grade Standard | Chemical Grade |
PH Value | 3-5 |
Usage | Industrial |
Solubility | Insoluble in water |
Viscosity | 25 Deg C |
Appearance | Light brown liquid |
Solid content | 20 +/- 1% |
Ion type | Cation |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 250 Kilogram |
Packaging Size | Drum |
Usage | Industrial |
Form | Liquid |
Explore More Products
© Shubham Starch Chem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited